Welcome New Members! We want to hear from you. Register, stop lurking and start posting!

Japan hit by powerful earthquake/Japan tsunami warning

Archived topics from the General Weather Discussion board.
Locked
User avatar
daviescr
Supercell
Reactions:
Posts: 1394
Joined: Wed Dec 02, 2009 5:40 pm
Location: Warranwood, Vic

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by daviescr »

HarleyB » Tue Mar 15, 2011 4:04 pm wrote:
HarleyB wrote:They're in a bit of trouble now. Levels of up to 400,000 Microsieverts have been reported in reactor unit 2 and 100,000 Microsieverts in unit 4. ~~ (0.08 to 0.3) × moderate radiation poisoning dose, 35% fatality after 30 days ( 1 to 4 Sv ) which is some pretty serious stuff in itself if i'm reading it correctly

EDIT: Looking at this now i highly doubt it is true, can someone please clarify?
From my old days of radiation training in my old job (using tritium for immunoassays) 0.4Sv is a seriously high dose in a short period of time. You have to remember that a dose that size over along period is not a hazard - i think that is close to the limit for a year's dose.

You have to fear for the local's safety, especially as it's 'going up in smoke' right now. With the SW'ly wind direction, and forecast of snow for many parts down wind in the next few days, a lot of people could be impacted.

BTW, Harley that is a great website Wolframalpha - duly bookmarked!
K
Ken
Cumulonumbus Calvas
Reactions:
Posts: 594
Joined: Wed Mar 17, 2010 11:07 pm
Location: Brisbane

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Ken »

athearn2 » Tue Mar 15, 2011 6:37 pm wrote:
athearn2 wrote:Small quake off the coast from Innisfail 4.0
http://www.cairns.com.au/article/2011/0 ... -news.html" onclick="window.open(this.href);return false;
We were inundated with phone calls from residents along the north tropical coast around the Innisfail region reporting shaking accompanied by a kind of "roaring sound".
L
Lily
Supercell
Reactions:
Posts: 4014
Joined: Wed Nov 25, 2009 10:29 pm
Location: Rowville/Lysterfield

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Lily »

Now here's a good idea, "Shelter Boxes" http://www.shelterbox.org/index.php, and your box can be tracked so you can see exactly where it went to - brilliant! My 8 year old wants to get the school to see if they can fundraise enough to buy one :)
K
Ken
Cumulonumbus Calvas
Reactions:
Posts: 594
Joined: Wed Mar 17, 2010 11:07 pm
Location: Brisbane

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Ken »

For anyone interested in the North QLD quake, the details including seismograms are at:
http://www.ga.gov.au/earthquakes/getQua ... Id=3005553

Just click on the tabs near the top.
User avatar
mad*moo73
Cumulonumbus Calvas
Reactions:
Posts: 637
Joined: Mon Mar 08, 2010 2:11 pm
Location: Keysborough

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by mad*moo73 »

Lily » Tue Mar 15, 2011 10:48 pm wrote:
Lily wrote:Now here's a good idea, "Shelter Boxes" http://www.shelterbox.org/index.php, and your box can be tracked so you can see exactly where it went to - brilliant! My 8 year old wants to get the school to see if they can fundraise enough to buy one :)

They are a brilliant idea & extremely useful to those affected by natural disasters. Great idea for a school fundraiser will pass the info on to my daughter's school too.
Double Whopper award winning footy tipper!!!!!!!!!!!!!!
L
Lily
Supercell
Reactions:
Posts: 4014
Joined: Wed Nov 25, 2009 10:29 pm
Location: Rowville/Lysterfield

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Lily »

Just wondering (and I am by far not well informed on such things) but does it seem to anyone else like this is a chain of events moving in a clockwise direction around the Ring of Fire?

First Haiti, then Chile, New Zealand, Japan... Where next? Kamchatka Peninsula, North America?
K
Ken
Cumulonumbus Calvas
Reactions:
Posts: 594
Joined: Wed Mar 17, 2010 11:07 pm
Location: Brisbane

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Ken »

Haiti actually doesn't lie along the Pacific Ring of Fire. It lies on a couple of fault lines that themselves lie between the Carribean and North American plates in the Atlantic Ocean basin.
K
Ken
Cumulonumbus Calvas
Reactions:
Posts: 594
Joined: Wed Mar 17, 2010 11:07 pm
Location: Brisbane

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Ken »

Another day, another 2 earthquakes. Mag 5.1 135km northwest of Santiago in Chile and 6.3 in the Vanuatu Islands region. Both occurred in regions prone to quakes although they were still somewhat significant ones. A tsunami bulletin was issued for the Vanuatu one.
User avatar
Rivergirl
Memorial
Reactions:
Posts: 3674
Joined: Sun Nov 22, 2009 6:04 pm
Location: Ferny Creek VIC
Contact:

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Rivergirl »

Yes I was watching that today on http://earthquake.usgs.gov/earthquakes/ ... es_all.php

I was interested in both as the epicentre of the Santiago Chile quake was Valparaiso which is a fabulous place. I was at both places in January and was worried about the quake as there are a lot of shanty type houses up the sides of the steep hills like Rio (the day after we left Rio a whole hillside of fevelas collapsed in the torrential rain and many people died).

With the Vanuatu quake I will be there in 6 weeks by the ocean so with all the earthquake activity in the pacific rim have been keeping an eye on Vanuatu. Also keeping an eye on the volcano on Tanna (Vanuatu) which is a Cat 2 atm like when I was there last year but a week after I left there was a large eruption and where I had been staying was in the evacuation zone.
User avatar
Anthony Violi
Supercell
Reactions:
Posts: 2652
Joined: Mon Nov 23, 2009 9:03 pm
Location: Lilydale
Contact:

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Anthony Violi »

Just saw that you tube clip of that tosser from Kenya predicting an earth ending eathquake and 100 metre tsunami in Bass Strait.

He would go well working at the BOM, CSIRO, Tim Flannerys assistant or for NOAA such was the alarmism.

How someone could take peoples money, travelling the world, telling people that God showed him all this has me absolutely dumbfounded.
http://www.therealworldweatherforum.com" onclick="window.open(this.href);return false;

avweatherforecasts.com
User avatar
Petros
Supercell
Reactions:
Posts: 1999
Joined: Tue Dec 01, 2009 6:25 pm
Location: Maffra, Gippsland, Vic

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Petros »

Anthony Violi » Thu Mar 17, 2011 7:45 pm wrote:
Anthony Violi wrote:Just saw that you tube clip of that tosser from Kenya predicting an earth ending eathquake and 100 metre tsunami in Bass Strait.

He would go well working at the BOM, CSIRO, Tim Flannerys assistant or for NOAA such was the alarmism.

How someone could take peoples money, travelling the world, telling people that God showed him all this has me absolutely dumbfounded.

... the controversial moon forecaster Ken Ring would say wait till after March 20th has passed before you commit $ to your bet on this AV... :?

We here, have fallen off the nuclear reactor situation in Japan in this thread. DONT.
K
Ken
Cumulonumbus Calvas
Reactions:
Posts: 594
Joined: Wed Mar 17, 2010 11:07 pm
Location: Brisbane

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Ken »

The unedited version of one of the more commonly shown videos that makes the hairs on your neck stand up a bit as the tsunami warning sirens and announcements blare out while the tsunami warning map flashes on the screen:
http://www.youtube.com/watch?v=GpuLlIrU ... r_embedded
User avatar
rogeressig
Cumulus
Reactions:
Posts: 55
Joined: Thu Sep 09, 2010 10:18 am
Location: Sunny Melbourne, Keysborough, 3173
Contact:

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by rogeressig »

i found a clip of the tsunami hitting the shoreline from a view i hadn't seen before . so i slowed it down by 50% and totally added in sound effects.
" onclick="window.open(this.href);return false;
L
Lily
Supercell
Reactions:
Posts: 4014
Joined: Wed Nov 25, 2009 10:29 pm
Location: Rowville/Lysterfield

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Lily »

OMG, Rog, the height of that wave at the very beginning of the video :o I've heard reports of 30ft waves, but that looked much bigger than 9 metres. Do you know where it was taken?
User avatar
mutley
Cumulonimbus
Reactions:
Posts: 145
Joined: Wed Nov 25, 2009 10:20 pm
Location: [Work] City [Live] Berwick/Beaconsfield, Victoria
Contact:

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by mutley »

And some amazing before and after picts from the ABC.
http://www.abc.net.au/news/events/japan ... eafter.htm" onclick="window.open(this.href);return false;
L
Lily
Supercell
Reactions:
Posts: 4014
Joined: Wed Nov 25, 2009 10:29 pm
Location: Rowville/Lysterfield

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Lily »

DFAT has upgraded their travel warning for Australians. For Japan overall, they suggest exercising a high degree of caution, for Tokyo, surrounding areas and Honshu north of Tokyo they have upgraded to the highest level, "Do Not Travel".

For Tokyo & northern Honshu:
Australians in these areas should, unless their presence in Japan is essential, make arrangements to leave – either to Southern Japan or elsewhere.
http://www.smartraveller.gov.au/zw-cgi/ ... vice/Japan
User avatar
Rivergirl
Memorial
Reactions:
Posts: 3674
Joined: Sun Nov 22, 2009 6:04 pm
Location: Ferny Creek VIC
Contact:

Re: Japan hit by powerful earthquake/Japan tsunami warning

Post by Rivergirl »

There are lots of earthquakes every day around the world. For people that don't go to the USGS website here's a copy and paste of the last 3 days. Notice that like Christchurch that had approx 2,000 aftershocks the same thing is happening to Japan. For the full list since 11th March go to http://earthquake.usgs.gov/earthquakes/ ... es_all.php

MAP 4.8 2011/03/17 23:11:41 38.996 142.602 44.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 23:01:26 36.471 143.957 39.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 21:24:25 39.094 142.277 59.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 21:06:32 35.693 141.280 41.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 19:05:44 36.191 141.750 36.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/17 18:55:38 37.175 142.291 29.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 18:01:20 37.701 144.409 23.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/17 17:59:47 35.241 -92.392 5.0 ARKANSAS
MAP 5.0 2011/03/17 17:31:56 37.713 143.434 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/17 17:30:47 36.621 -121.229 5.8 CENTRAL CALIFORNIA
MAP 3.3 2011/03/17 17:18:30 36.622 -121.229 6.0 CENTRAL CALIFORNIA
MAP 2.9 2011/03/17 17:15:17 63.587 -147.298 0.3 CENTRAL ALASKA
MAP 4.1 2011/03/17 17:05:13 58.307 -137.671 13.6 SOUTHEASTERN ALASKA
MAP 4.6 2011/03/17 16:58:16 40.488 143.381 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 16:44:34 35.881 141.386 41.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 16:27:24 38.012 144.451 24.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 16:00:38 36.635 142.069 34.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/17 15:51:55 35.994 140.748 34.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 15:34:33 40.512 79.057 18.7 SOUTHERN XINJIANG, CHINA
MAP 3.1 2011/03/17 15:29:28 38.809 -122.788 4.1 NORTHERN CALIFORNIA
MAP 4.8 2011/03/17 15:00:28 40.175 142.332 37.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 14:04:27 37.601 143.780 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 13:37:35 36.113 141.929 33.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/17 13:28:34 38.810 -122.791 3.9 NORTHERN CALIFORNIA
MAP 5.9 2011/03/17 12:54:52 36.766 141.307 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/17 12:32:03 35.523 140.744 21.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/17 12:16:04 37.712 144.215 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/17 11:14:24 -32.518 -71.537 19.2 OFFSHORE VALPARAISO, CHILE
MAP 4.6 2011/03/17 11:09:59 38.884 142.443 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/03/17 10:52:42 25.324 -109.696 10.0 GULF OF CALIFORNIA
MAP 4.8 2011/03/17 10:44:03 37.472 143.238 31.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 09:05:58 40.240 142.333 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 08:59:43 40.344 142.371 40.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 08:44:55 38.428 142.038 53.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/17 08:28:28 53.244 159.364 74.6 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.3 2011/03/17 08:25:26 36.698 141.762 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/17 08:03:04 -17.283 167.899 27.8 VANUATU
MAP 2.8 2011/03/17 07:12:15 19.052 -66.460 38.0 PUERTO RICO REGION
MAP 4.7 2011/03/17 07:03:44 37.359 142.727 21.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 07:00:13 38.726 143.870 46.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/17 06:44:42 40.387 -125.058 1.3 OFFSHORE NORTHERN CALIFORNIA
MAP 5.2 2011/03/17 06:42:46 38.709 143.911 36.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/17 06:24:32 37.249 142.293 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/17 06:19:42 37.598 143.462 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/17 06:12:43 37.755 143.451 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/17 05:55:35 35.687 -121.117 4.7 CENTRAL CALIFORNIA
MAP 5.2 2011/03/17 05:07:01 38.027 143.543 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/17 04:13:56 40.198 142.204 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/17 03:50:54 36.312 142.820 20.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/17 03:43:58 38.191 142.706 38.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 02:48:33 39.638 142.835 20.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/17 02:48:00 -17.339 167.743 15.2 VANUATU
MAP 3.4 2011/03/17 02:13:57 40.628 -124.706 9.5 OFFSHORE NORTHERN CALIFORNIA
MAP 4.7 2011/03/17 01:31:59 -19.954 -66.683 223.4 POTOSI, BOLIVIA
MAP 5.0 2011/03/17 01:08:01 36.387 142.891 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/17 01:00:08 -57.913 -25.685 85.8 SOUTH SANDWICH ISLANDS REGION
MAP 5.1 2011/03/17 00:55:03 -32.465 -71.531 23.3 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2011/03/17 00:42:50 37.379 143.704 25.0 OFF THE EAST COAST OF HONSHU, JAPAN

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.7 2011/03/16 23:38:19 39.165 142.661 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.6 2011/03/16 23:37:43 19.349 -67.923 12.1 DOMINICAN REPUBLIC REGION
MAP 3.8 2011/03/16 23:04:09 19.483 -65.335 56.1 PUERTO RICO REGION
MAP 5.3 2011/03/16 22:36:17 -32.469 -71.424 24.7 VALPARAISO, CHILE
MAP 5.1 2011/03/16 22:14:52 38.831 144.205 26.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 22:07:53 38.797 144.192 25.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 22:03:21 37.609 143.482 39.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/16 20:44:43 37.358 143.610 20.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 19:35:03 37.641 141.987 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/16 19:09:37 44.613 -112.082 10.8 WESTERN MONTANA
MAP 5.0 2011/03/16 18:23:09 29.412 141.806 23.7 IZU ISLANDS, JAPAN REGION
MAP 5.0 2011/03/16 18:13:00 37.161 142.134 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/03/16 17:55:02 36.277 143.154 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/16 17:52:53 35.230 -92.379 5.1 ARKANSAS
MAP 2.5 2011/03/16 17:50:26 35.214 -92.370 4.1 ARKANSAS
MAP 4.3 2011/03/16 17:36:55 45.570 -74.550 18.0 ONTARIO-QUEBEC BORDER REGION, CANADA
MAP 4.8 2011/03/16 17:19:28 35.542 140.754 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/16 17:12:39 56.631 121.307 12.0 AMURSKAYA OBLAST', RUSSIA
MAP 2.5 2011/03/16 16:39:12 19.875 -155.571 20.7 ISLAND OF HAWAII, HAWAII
MAP 4.6 2011/03/16 16:07:24 38.508 20.413 10.0 GREECE
MAP 2.5 2011/03/16 15:53:46 34.159 -118.596 10.7 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 4.7 2011/03/16 15:42:55 36.404 143.070 10.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 15:27:03 36.323 142.370 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 15:00:57 39.056 144.499 17.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/16 14:56:37 61.554 -149.805 20.4 SOUTHERN ALASKA
MAP 5.2 2011/03/16 14:46:09 38.529 141.656 39.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 14:38:15 39.220 142.900 38.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 14:27:40 38.836 144.363 22.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 14:01:57 -18.870 -177.719 622.1 FIJI REGION
MAP 4.8 2011/03/16 13:54:07 37.469 141.178 35.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/16 13:42:34 19.033 -67.918 56.0 DOMINICAN REPUBLIC REGION
MAP 5.4 2011/03/16 13:38:42 36.581 142.669 1.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/16 13:12:17 22.475 120.733 40.0 TAIWAN
MAP 3.4 2011/03/16 12:56:21 39.032 -118.809 6.5 NEVADA
MAP 4.9 2011/03/16 12:48:37 37.341 142.564 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 12:45:23 36.400 142.887 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 12:02:49 35.723 141.800 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 11:51:45 37.764 143.106 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 11:44:56 37.595 141.383 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 11:29:15 39.877 143.601 30.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 11:20:07 36.278 141.106 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/16 11:18:03 37.272 30.638 10.0 WESTERN TURKEY
MAP 4.7 2011/03/16 10:24:07 37.955 144.194 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 10:16:13 39.764 143.434 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 08:58:29 37.179 142.434 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/16 08:17:10 37.310 143.584 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 07:37:21 28.461 -43.733 10.1 NORTHERN MID-ATLANTIC RIDGE
MAP 2.8 2011/03/16 07:08:50 19.092 -66.468 26.0 PUERTO RICO REGION
MAP 4.8 2011/03/16 07:06:11 37.840 144.053 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 06:55:02 36.667 143.118 27.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/16 06:29:03 39.944 142.076 31.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/16 06:15:24 39.252 144.517 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/16 05:23:35 37.232 144.283 35.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/16 05:20:01 19.082 -66.482 12.5 PUERTO RICO REGION
MAP 4.9 2011/03/16 04:44:59 36.988 143.219 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/16 04:14:32 37.561 141.413 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/16 03:52:06 35.795 140.804 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 03:23:35 37.128 141.153 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/16 03:15:33 38.778 -122.756 0.9 NORTHERN CALIFORNIA
MAP 4.9 2011/03/16 01:55:10 37.520 143.018 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/16 01:03:19 36.092 143.372 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/16 00:10:09 -21.217 -176.700 268.3 FIJI REGION

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2011/03/15 23:58:05 35.844 141.232 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/15 22:37:17 37.456 144.184 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/15 22:16:15 2.514 126.952 65.9 MOLUCCA SEA
MAP 2.7 2011/03/15 21:53:31 38.383 -118.730 12.7 NEVADA
MAP 2.5 2011/03/15 21:44:35 38.383 -118.731 10.1 NEVADA
MAP 4.8 2011/03/15 21:42:10 39.670 143.095 17.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/15 21:04:51 36.721 140.389 20.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/15 20:30:01 35.252 141.193 23.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/15 20:14:32 37.740 143.412 10.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/15 20:00:18 37.955 143.925 33.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/15 19:53:19 37.783 142.174 18.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/15 19:13:37 38.514 143.260 21.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/15 19:01:33 38.162 142.037 19.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/15 18:29:14 37.718 143.604 38.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/15 18:19:41 36.566 141.114 53.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.7 2011/03/15 18:14:41 38.385 -118.727 12.5 NEVADA
MAP 3.2 2011/03/15 18:11:03 38.386 -118.727 12.2 NEVADA
MAP 4.6 2011/03/15 17:40:54 35.526 141.145 26.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/15 16:23:05 37.025 140.314 35.8 EASTERN HONSHU, JAPAN
MAP 2.9 2011/03/15 16:17:38 57.767 -153.068 37.2 KODIAK ISLAND REGION, ALASKA
MAP 4.8 2011/03/15 16:02:03 -5.016 151.952 111.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 6.1 2011/03/15 15:23:54 40.330 143.271 19.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/15 15:03:55 37.053 142.004 38.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/15 14:58:54 37.518 143.588 22.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/15 14:51:21 37.179 142.112 7.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/15 14:40:39 39.728 142.542 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/15 14:30:24 40.177 143.662 16.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/15 13:49:09 19.127 -66.459 27.0 PUERTO RICO REGION
MAP 5.1 2011/03/15 13:37:56 37.707 141.900 37.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/15 13:31:47 35.300 138.700 10.0 EASTERN HONSHU, JAPAN
MAP 5.7 2011/03/15 13:27:57 37.574 142.226 28.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/15 13:10:47 36.717 140.991 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/15 13:08:13 32.200 -115.219 10.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2011/03/15 13:07:51 18.284 -68.046 105.4 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.6 2011/03/15 12:51:46 38.925 144.209 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/15 12:33:11 38.977 142.631 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/15 11:46:20 40.530 142.689 13.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/15 11:43:48 37.819 145.118 18.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/15 11:32:53 62.741 -149.474 65.2 CENTRAL ALASKA
MAP 5.2 2011/03/15 11:06:16 37.145 142.375 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/15 10:50:00 35.593 141.889 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/15 10:31:28 35.798 140.647 42.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/15 09:49:54 37.348 142.406 15.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/15 09:46:27 37.777 143.819 34.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/15 09:16:01 35.601 141.887 30.7 NEAR THE EAST COAST OF HONSHU, JAPAN
